Voltex Part Number | German Colour | Conductor Size (mm^2) | Barrel Length (mm) | French Colours (Voltex) |
---|---|---|---|---|
BLC-0.5 | Orange | 0.5 | 8 | White |
BLC-0.75 | White | 0.75 | 8 | Blue |
BLC-1 | Yellow | 1 | 8 | Red |
BLC-1.5 | Red | 1.5 | 8 | Black |
BLC-2.5 | Blue | 2.5 | 8 | Grey |
BLC-4 | Grey | 4 | 9 | Orange |
BLC-6 | Black | 6 | 12 | Green |
BLC-10 | Ivory | 10 | 12 | Brown |
BLC-16 | Green | 16 | 12 | Ivory |
BLC-25 | Brown | 25 | 16 | Black |
BLC-35 | Brown | 35 | 16 | Red |
BLC-50 | Dark Green | 50 | 20 |
FAQs
Didn't find an answer to your question?
Call 1300 722 275, email [email protected]
or click the Chat button on the right! We're here to help!